Happy Buddha

40.1 MB3 tables1,631,369 records

d8a836d1a1c7b0ac3fd18c9196839ff232681ea0aa66f5da5206c413542d81dc
CREATE TABLE vertices (
		id INTEGER PRIMARY KEY,
		x INTEGER NOT NULL,
		y INTEGER NOT NULL,
		z INTEGER NOT NULL
	)
CREATE TABLE faces (
		id INTEGER PRIMARY KEY,
		vertex1 INTEGER NOT NULL,
		vertex2 INTEGER NOT NULL,
		vertex3 INTEGER NOT NULL,
		vertex4 INTEGER
	)
CREATE TABLE info (
	  id INTEGER PRIMARY KEY,
		vertices_count INTEGER NOT NULL,
		faces_count INTEGER NOT NULL,
		enhancements STRING,
		extensions STRING,
		inserted_at DATETIME DEFAULT CURRENT_TIMESTAMP,
		updated_at DATETIME DEFAULT CURRENT_TIMESTAMP
	)
Explore
Description:

Reconstruction of Stanford happy buddha in sqlite format(ODX)

Location:

The Stanford 3D Scanning Repository

Source URL:https://graphics.stanford.edu/data/3Dscanrep/
License:

mit