Stanford Bunny

5 MB3 tables105,399 records

29e5212a06f362995a54b93395008cc4ed8902a9fd3062d5d91d9574e6dc7f15
CREATE TABLE vertices (
		id INTEGER PRIMARY KEY,
		x INTEGER NOT NULL,
		y INTEGER NOT NULL,
		z INTEGER NOT NULL
	)
CREATE TABLE faces (
		id INTEGER PRIMARY KEY,
		vertex1 INTEGER NOT NULL,
		vertex2 INTEGER NOT NULL,
		vertex3 INTEGER NOT NULL,
		vertex4 INTEGER
	)
CREATE TABLE info (
	  id INTEGER PRIMARY KEY,
		vertices_count INTEGER NOT NULL,
		faces_count INTEGER NOT NULL,
		enhancements STRING,
		extensions STRING,
		inserted_at DATETIME DEFAULT CURRENT_TIMESTAMP,
		updated_at DATETIME DEFAULT CURRENT_TIMESTAMP
	)
Explore
Description:

Reconstruction of Stanford bunny in sqlite format(ODX)

Location:

The Stanford 3D Scanning Repository

Source URL:https://graphics.stanford.edu/data/3Dscanrep/
License:

mit